263 tracked keywords, 590,220 searches a month, $393K in equivalent ad value — live market data for the Reno metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Top 50 of 263 by search volume. Volume is metro-scoped; CPC is what advertisers pay per click today — up to $14.42 for “subaru repair reno”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| restaurants near me | 301,000 | $0.46 | 9 | transactional |
| breakfast near me | 40,500 | $0.35 | 23 | transactional |
| pizza near me | 27,100 | $1.35 | 0 | transactional |
| coffee shops near me | 22,200 | $0.44 | 0 | transactional |
| reno restaurants | 14,800 | $0.79 | 21 | commercial |
| bars near me | 14,800 | $0.43 | 0 | transactional |
| wild river grill reno | 9,900 | $0.36 | — | branded |
| reno top restaurants | 5,400 | $0.70 | 8 | commercial |
| atlantis reno buffet | 5,400 | $2.80 | 8 | commercial |
| food reno | 4,400 | $0.87 | — | branded |
| breakfast places in reno nv | 4,400 | $0.68 | 0 | commercial |
| italian reno restaurants | 4,400 | $0.74 | 38 | commercial |
| reno sushi | 3,600 | $0.77 | — | branded |
| black bear diner reno nv | 3,600 | $0.37 | 21 | commercial |
| reno food places | 2,900 | $0.65 | — | branded |
| reno buffet | 2,900 | $0.82 | 0 | commercial |
| bimini restaurant reno | 2,900 | $0.13 | 0 | commercial |
| bistro napa reno | 2,900 | $0.50 | — | branded |
| sushi pier reno | 2,900 | $0.38 | — | branded |
| two chicks restaurant reno | 2,900 | $1.06 | 2 | commercial |
| best food in reno | 2,400 | $0.69 | — | informational |
| liberty food and wine exchange reno | 2,400 | $0.31 | — | branded |
| mexican restaurant in reno | 2,400 | $0.43 | 39 | commercial |
| tokyo sushi reno | 2,400 | $0.61 | — | branded |
| reno cracker barrel | 1,900 | $0.17 | — | branded |
| reno coffee shop | 1,900 | $0.75 | 0 | commercial |
| best breakfast in reno | 1,900 | $0.71 | 19 | commercial |
| atlantis reno steakhouse | 1,900 | $5.64 | 16 | commercial |
| beaujolais bistro reno | 1,900 | $1.06 | — | branded |
| gsr reno restaurants | 1,900 | $0.10 | 22 | commercial |
| liberty food and wine reno | 1,900 | $0.48 | — | branded |
| bar reno | 1,600 | $1.94 | 6 | commercial |
| reno bakery | 1,600 | $0.58 | 11 | commercial |
| reno brunch | 1,600 | $0.89 | 0 | commercial |
| chinese food reno | 1,600 | $0.93 | — | branded |
| bricks steakhouse reno | 1,600 | $1.63 | — | commercial |
| gsr buffet reno | 1,600 | $0.06 | — | commercial |
| granite street eatery reno | 1,600 | $0.31 | — | branded |
| ichiban sushi reno | 1,600 | — | — | branded |
| juicy's burgers reno | 1,600 | $0.39 | 2 | commercial |
| mid town restaurants reno | 1,600 | $0.69 | — | commercial |
| reno silver legacy restaurants | 1,600 | $0.41 | 0 | commercial |
| reno strip bars | 1,600 | $0.07 | — | commercial |
| restaurants in south reno | 1,600 | $0.74 | 16 | commercial |
| reno breweries | 1,300 | $0.74 | — | branded |
| best sushi in reno | 1,300 | $1.19 | — | informational |
| food near me reno | 1,300 | $1.15 | 31 | transactional |
| best pizza reno | 1,300 | $0.64 | 29 | commercial |
| reno bbq | 1,300 | $0.73 | 19 | commercial |
| burger me reno nv | 1,300 | $1.97 | 0 | commercial |
Live Google results for the highest-value food & dining searches in Reno.
200 food & dining businesses tracked in the Reno metro — 8 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Club Cal Neva | 3.8 | 5,431 | ✓ |
| Two Chicks | 4.6 | 3,419 | ✓ |
| Gold 'N Silver Inn | 4.3 | 3,102 | ✓ |
| Café Central | 4.6 | 2,993 | ✓ |
| Wild River Grille | 4.4 | 2,788 | ✓ |
| Bertha Miranda's | 4.4 | 2,298 | ✓ |
| Top Deck | 3.9 | 2,194 | ✓ |
| Great Full Gardens - MIDTOWN | 4.6 | 2,151 | ✓ |
| Grimaldi's Pizzeria | 4.4 | 2,049 | ✓ |
| Twin Peaks | 4.6 | 1,924 | ✓ |
The food & dining names Reno already knows — branded demand is the moat everyone else ranks against.
This demand is winnable. See how we do it for the vertical:
Restaurant SEO →