145 tracked keywords, 518,330 searches a month, $328K in equivalent ad value — live market data for the Reno metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Top 50 of 145 by search volume. Volume is metro-scoped; CPC is what advertisers pay per click today — up to $13.77 for “atlantis reno oyster bar”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| restaurants near me | 301,000 | $0.46 | 9 | transactional |
| pizza near me | 27,100 | $1.35 | 0 | transactional |
| coffee shops near me | 22,200 | $0.44 | 0 | transactional |
| restaurants reno | 14,800 | $0.79 | 31 | commercial |
| bars near me | 14,800 | $0.43 | 0 | transactional |
| wild river grill reno | 9,900 | $0.36 | 21 | branded |
| reno top restaurants | 5,400 | $0.70 | 8 | commercial |
| barber shop near me | 5,400 | $0.87 | 23 | transactional |
| food reno | 4,400 | $0.87 | 10 | branded |
| italian reno restaurants | 4,400 | $0.74 | 35 | commercial |
| sushi reno | 3,600 | $0.77 | 26 | branded |
| black bear diner reno nv | 3,600 | $0.37 | 17 | commercial |
| bimini restaurant reno | 2,900 | $0.13 | 0 | commercial |
| bistro napa reno | 2,900 | $0.50 | 0 | branded |
| reno food places | 2,900 | $0.65 | 12 | branded |
| two chicks restaurant reno | 2,900 | $1.06 | 5 | commercial |
| best food in reno | 2,400 | $0.69 | 10 | informational |
| liberty food and wine exchange reno | 2,400 | $0.31 | 10 | branded |
| mexican restaurant in reno | 2,400 | $0.43 | 40 | commercial |
| tokyo sushi reno | 2,400 | $0.61 | 2 | branded |
| atlantis reno steakhouse | 1,900 | $5.64 | 18 | commercial |
| beaujolais bistro reno | 1,900 | $1.06 | 3 | branded |
| reno cracker barrel | 1,900 | $0.17 | 0 | branded |
| gsr reno restaurants | 1,900 | $0.10 | 21 | commercial |
| liberty food and wine reno | 1,900 | $0.48 | 10 | branded |
| chinese food reno | 1,600 | $0.93 | 26 | branded |
| bar in reno | 1,600 | $1.94 | 1 | commercial |
| bricks steakhouse reno | 1,600 | $1.63 | — | commercial |
| brunch in reno | 1,600 | $0.89 | 1 | informational |
| granite street eatery reno | 1,600 | $0.31 | 0 | branded |
| juicy's burgers reno | 1,600 | $0.39 | 0 | branded |
| mid town restaurants reno | 1,600 | $0.69 | — | commercial |
| reno silver legacy restaurants | 1,600 | $0.41 | 0 | commercial |
| reno strip bars | 1,600 | $0.07 | — | commercial |
| restaurants in south reno | 1,600 | $0.74 | 16 | commercial |
| breweries reno | 1,300 | $0.74 | 11 | branded |
| pizza reno | 1,300 | $1.66 | 5 | commercial |
| best sushi in reno | 1,300 | $1.19 | 6 | informational |
| food near me reno | 1,300 | $1.15 | 33 | transactional |
| best pizza reno | 1,300 | $0.64 | 31 | commercial |
| reno bbq | 1,300 | $0.73 | 21 | navigational |
| burger me reno nv | 1,300 | $1.97 | 0 | branded |
| fast food reno | 1,300 | $0.70 | 8 | branded |
| michaels deli reno | 1,300 | $0.50 | 0 | branded |
| best burger in reno | 1,000 | $0.71 | 38 | informational |
| downtown reno dining | 1,000 | $0.77 | — | navigational |
| reno korean bbq | 1,000 | — | 0 | branded |
| bistro habanero reno | 1,000 | $3.06 | 0 | branded |
| brazilian restaurant reno | 1,000 | $1.16 | 9 | commercial |
| nick's greek deli reno | 1,000 | $0.18 | 0 | branded |
Live Google results for the highest-value food & dining searches in Reno.
202 food & dining businesses tracked in the Reno metro — 10 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Club Cal Neva | 3.8 | 5,423 | ✓ |
| Two Chicks | 4.6 | 3,407 | ✓ |
| Gold 'N Silver Inn | 4.3 | 3,088 | ✓ |
| Café Central | 4.6 | 2,954 | ✓ |
| Wild River Grille | 4.4 | 2,768 | ✓ |
| Bertha Miranda's | 4.4 | 2,282 | ✓ |
| Top Deck | 3.9 | 2,189 | ✓ |
| Great Full Gardens - MIDTOWN | 4.6 | 2,147 | ✓ |
| Grimaldi's Pizzeria | 4.4 | 2,041 | ✓ |
| Twin Peaks | 4.6 | 1,908 | ✓ |
The food & dining names Reno already knows — branded demand is the moat everyone else ranks against.
This demand is winnable. See how we do it for the vertical:
Restaurant SEO →