44 tracked keywords, 71,190 searches a month, $145K in equivalent ad value — live market data for the Indianapolis metro.
12-month demand index across this vertical's keywords. 100 = the peak month.
Volume is metro-scoped; CPC is what advertisers pay per click today — up to $13.03 for “realtor near me”.
| KEYWORD | SEARCHES/MO | CPC | DIFF | INTENT |
|---|---|---|---|---|
| apartments near me | 33,100 | $2.32 | 41 | transactional |
| apartments indianapolis | 8,100 | $2.77 | 22 | commercial |
| indy homes for sale | 5,400 | $1.76 | 31 | transactional |
| homes for sale near me | 5,400 | $0.81 | 63 | transactional |
| realtor com indianapolis | 3,600 | $0.29 | 14 | commercial |
| condos in indianapolis for sale | 1,300 | $1.03 | — | informational |
| realtor near me | 1,000 | $13.03 | 65 | transactional |
| indy realtor | 720 | $6.84 | 17 | commercial |
| realtors in indianapolis indiana | 720 | $6.84 | 29 | commercial |
| zillow homes for sale indianapolis | 720 | $1.46 | 0 | transactional |
| homes for sale speedway in | 720 | $0.58 | — | transactional |
| homes for sale 46268 | 590 | $0.48 | 0 | transactional |
| homes for sale 46254 | 590 | $0.28 | 0 | transactional |
| homes for sale 46260 | 590 | $0.23 | 0 | transactional |
| meridian kessler homes for sale | 590 | $0.27 | 0 | transactional |
| homes for sale broadripple | 590 | $0.67 | — | transactional |
| homes for sale 46239 | 480 | $0.33 | 0 | transactional |
| homes for sale 46240 | 480 | $0.35 | 0 | transactional |
| homes for sale 46214 | 480 | $0.39 | 0 | transactional |
| homes for sale 46241 | 480 | $0.30 | 0 | transactional |
| homes for sale 46236 | 390 | $0.31 | 0 | transactional |
| homes for sale 46256 | 390 | $0.27 | 0 | transactional |
| homes for sale 46226 | 390 | $0.59 | 0 | transactional |
| homes for sale 46278 | 390 | $0.36 | 0 | transactional |
| geist homes for sale indianapolis | 390 | $1.23 | 0 | transactional |
| homes for sale 46221 | 320 | $0.29 | 0 | transactional |
| homes for sale 46235 | 320 | $1.38 | 0 | transactional |
| homes for sale 46220 | 320 | $0.22 | 0 | transactional |
| homes for sale 46229 | 320 | $0.28 | 0 | transactional |
| homes for sale 46250 | 320 | $0.15 | 0 | transactional |
| indpls real estate | 260 | $0.80 | — | informational |
| homes for sale 46228 | 260 | $0.11 | 0 | transactional |
| homes for sale 46219 | 260 | $0.26 | 0 | transactional |
| cheap homes for sale indianapolis | 210 | $1.16 | 0 | transactional |
| homes for sale 46203 | 210 | $0.25 | 0 | transactional |
| homes for sale 46205 | 210 | $0.53 | 0 | transactional |
| carmel indianapolis real estate | 210 | $0.47 | — | informational |
| indianapolis in real estate agents | 110 | $1.63 | 12 | commercial |
| tucker realtor indianapolis | 90 | $0.42 | 22 | commercial |
| indianapolis real estate agent | 50 | $0.34 | 12 | commercial |
| top indianapolis realtors | 40 | $4.18 | 0 | commercial |
| indianapolis commercial real estate brokers | 30 | $5.50 | — | informational |
| real estate broker indianapolis | 30 | $7.85 | — | informational |
| best realtors indianapolis | 20 | $8.04 | 0 | commercial |
Live Google results for the highest-value real estate searches in Indianapolis.
200 real estate businesses tracked in the Indianapolis metro — 30 of them have no website at all.
| BUSINESS | RATING | REVIEWS | WEBSITE |
|---|---|---|---|
| Forney Group - Indianapolis Real Estate | 4.9 | 479 | ✓ |
| Mark Dietel Realty | 5 | 444 | ✓ |
| 9 on Canal | 3.4 | 404 | ✓ |
| Artistry Indy | 3.8 | 393 | ✓ |
| White Stag Realty | 5 | 389 | ✓ |
| The Residences at CityWay | 4.3 | 387 | ✓ |
| The Avenue Indianapolis | 4 | 387 | ✓ |
| Lockefield Gardens Apartments | 3.5 | 369 | ✓ |
| Hoosier, REALTORS | 4.9 | 357 | ✓ |
| Lockstep Realty | 4.9 | 331 | ✓ |
This demand is winnable. See how we do it for the vertical:
Real estate SEO →